Specifications
Northlight 2 | Northlight 1 | |
---|---|---|
Scanning speed | ||
4K 35mm | 0.8 sec/frame | 4.7 sec/frame |
2K 35mm | 0.5 sec/frame | 2.6 sec/frame |
2K S16mm | 0.4 sec/frame | 2.1 sec/frame |
Dimensions | ||
Length | 1250mm (49.2") | 1250mm (49.2") |
Width | 650mm (25.6") | 650mm (25.6") |
Height (top of camera) | 1040mm (41") | 1040mm (41") |
Height (top of marble) | 900mm (35.5") | 900mm (35.5") |
Net weight | ~500kg (1,102 lbs) | ~500kg (1,102 lbs) |
Power | ||
Input voltage | 198-260 VAC | 198-260 VAC |
Phase | Single | Single |
Current rating | 10 amp | 10 amp |
Temperature and humidity | ||
Temperature stability | 22°C ±1°C (when scanning), 15-25°C (59-79°F) when not in use |
22°C ±1°C (when scanning), 15-25°C (59-79°F) when not in use |
Relative humidity | 50 ±5% (when scanning), 30-80% when not in use |
50 ±5% (when scanning), 30-80% when not in use |