Contact Support
FilmLight Product Support Team Email
Support Team | |
---|---|
Baselight | [email protected] |
Baselight Editions | [email protected] |
Prelight | [email protected] |
Daylight | [email protected] |
FLIP | [email protected] |
Northlight | [email protected] |
Truelight | [email protected] |
Support Office Hours and Phone Numbers
Office | Phone | Hours |
---|---|---|
London | +44 (0)20 7292 0405 | Mon–Fri 9.30am-5.30pm GMT |
North America | +1 (323) 785 1648 | Mon–Fri 9.30am-5.30pm PST |
Germany | +49 (89) 32309485 | Mon–Fri 9.30am-5.30pm CET |
India | +91 9819426677 | Mon–Fri 9.30am-5.30pm CET |
Regional Holidays 2020
FilmLight provides ‘follow-the-sun’ worldwide support for 24 hours of each working day, excluding regional national holidays. A list of regional national holidays is shown below.
Obtaining technical assistance
If you require technical assistance, read the product documentation first.
If this does not answer your questions, please email the appropriate Product Support Team.
We aim to respond to technical queries within 48 hours. For urgent technical assistance, get in touch with your local contact.
Licence support
If a new or emergency licence is required, customers should use the following e-mail address:
Holiday | 2020 | AUS | CHN | DEU | MEX | SGP | UK | US |
---|---|---|---|---|---|---|---|---|
New Year | 01 Jan | x | x | x | x | x | x | x |
Three Kings’ Day | 06 Jan | x | ||||||
Chinese New Year/ Spring Festival | 24-30 Jan | x | ||||||
Chinese New Year | 25-27 Jan | x | ||||||
Australia Day | 27 Jan | x | ||||||
Constitution Day | 05 Feb | x | ||||||
President’s Day | 17 Feb | x | ||||||
Benito Juarez’s Birthday | 16 Mar | x | ||||||
Qingming Festival | 06 Apr | x | ||||||
Maundy Thursday | 09 Apr | x | ||||||
Good Friday | 10 Apr | x | x | x | x | x | ||
Easter Monday | 13 Apr | x | x | x | ||||
Anzac Day | 27 Apr | x | ||||||
Labour/May Day | 01 May | x | x | x | x | |||
Vesak Day | 07 May | x | ||||||
Early May Bank Holiday | 08 May | x | ||||||
Ascension Day | 21 May | x | ||||||
Memorial Day | 25 May | x | ||||||
Spring Bank Holiday | 25 May | x | ||||||
Hari Raya Puasa | 25 May | x | ||||||
Whit Monday | 01 Jun | x | ||||||
Queen’s Birthday | 08 Jun | x | ||||||
Corpus Christi | 11 Jun | x | ||||||
Dragon Boat Festival | 25 Jun | x | ||||||
Independence Day | 03 Jul | x | ||||||
Hari Raya Haji | 31 Jul | x | ||||||
National Day | 10 Aug | x | ||||||
Assumption Day | 15 Aug | x | ||||||
Summer Bank Holiday | 31 Aug | x | ||||||
Labor Day | 07 Sep | x | ||||||
Independence Day | 16 Sep | x | ||||||
National Day | 01-07 Oct | x | ||||||
German Unity Day | 03 Oct | x | ||||||
Labour Day | 05 Oct | x | ||||||
All Saints’ Day | 01 Nov | x | ||||||
Diwali | 14 Nov* | x | ||||||
Revolution Day | 16 Nov | x | ||||||
Thanksgiving | 26-27 Nov | x | ||||||
Lady of Guadalupe Day | 12 Dec | x | ||||||
Christmas Eve | 24 Dec | x | ||||||
Christmas | 25 Dec | x | x | x | x | x | x | |
Boxing Day/ St Stephen’s Day | 28 Dec | x | x | x |
* Subject to change.